RF Capital Group (TSX: RCG, RCG.PR.B)
Quarterly financial information
RF Capital Group Inc. reports preliminary month-end assets under administration (AUA) of $39.5 billion as of December 31, 2024, down $0.8 billion or 2.0% from last month and up $4.3 billion or 12.1% since year-end 2023. More updates
If you’d like to stay up to date on the latest news and events at
RF Capital Group, please email [email protected].
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2024 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | View PDF | View PDF | |
Quarterly Reports | View PDF | View PDF | View PDF | |
Webcast Call | Listen to webcast | Listen to webcast | Earnings conference call and live audio webcast Friday, November 8, at 10:00 a.m. (EST) Join the webcast | |
Quarterly Presentation | View PDF | View PDF | View PDF |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2023 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | View PDF | View PDF | View PDF |
Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
Webcast Call | Listen to webcast | Listen to webcast | Listen to webcast | Listen to webcast |
Quarterly Presentation | View PDF | View PDF | View PDF | View PDF |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2022 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | View PDF | View PDF | View PDF |
Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
Webcast Call | Listen to webcast | Listen to webcast | Listen to webcast | Listen to webcast |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2021 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | View PDF | View PDF | View PDF |
Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
Webcast Call | Listen to Webcast | Listen to Webcast | Listen to Webcast | Listen to Webcast |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2020 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | View PDF | View PDF | View PDF |
Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
Webcast Call | Listen to Webcast | Listen to Webcast | Listen to Webcast | Listen to Webcast |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2019 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | View PDF | View PDF | View PDF |
Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
Supplemental Financial Information | View PDF | View PDF | n/a | n/a |
Investor Presentation | View PDF | View PDF | n/a | n/a |
Webcast Call | Listen to Webcast | Listen to Webcast | Listen to Webcast | Listen to Webcast |