RF Capital Group (TSX: RCG, RCG.PR.B)
Quarterly financial information
RF Capital reports revenue of $99.4 million in the first quarter of 2025, up 11% as compared to the prior year, and AUA of $39.2 billion. The increase in revenue was driven by 6% growth in AUA, led by strong equity markets and recruiting over the past 12 months. Read more
If you’d like to stay up to date on the latest news and events at
RF Capital Group, please email [email protected].
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2025 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | |||
Quarterly Reports | View PDF | |||
Webcast Call | Listen to webcast | |||
Quarterly Presentation | View PDF |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2024 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | View PDF | View PDF | View PDF |
Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
Webcast Call | Listen to webcast | Listen to webcast | Listen to webcast | Listen to webcast |
Quarterly Presentation | View PDF | View PDF | View PDF | View PDF |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2023 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | View PDF | View PDF | View PDF |
Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
Webcast Call | Listen to webcast | Listen to webcast | Listen to webcast | Listen to webcast |
Quarterly Presentation | View PDF | View PDF | View PDF | View PDF |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2022 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | View PDF | View PDF | View PDF |
Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
Webcast Call | Listen to webcast | Listen to webcast | Listen to webcast | Listen to webcast |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2021 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | View PDF | View PDF | View PDF |
Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
Webcast Call | Listen to Webcast | Listen to Webcast | Listen to Webcast | Listen to Webcast |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2020 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | View PDF | View PDF | View PDF |
Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
Webcast Call | Listen to Webcast | Listen to Webcast | Listen to Webcast | Listen to Webcast |
RF Capital Group (TSX: RCG, RCG.PR.B) Quarterly Financial Information
Quarterly Information – 2019 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Earnings Release | View PDF | View PDF | View PDF | View PDF |
Quarterly Reports | View PDF | View PDF | View PDF | View PDF |
Supplemental Financial Information | View PDF | View PDF | n/a | n/a |
Investor Presentation | View PDF | View PDF | n/a | n/a |
Webcast Call | Listen to Webcast | Listen to Webcast | Listen to Webcast | Listen to Webcast |